| Management number | 237758044 | Release Date | 2026/07/10 | List Price | US$16.84 | Model Number | 237758044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195748821403 |
|---|---|
| ASIN | B09VCV24TD |
| Brand | adidas |
| Color | Black/White/Black (Elastic) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Runfalcon 3.0 Elastic Lace & Strap |
| Sport Type | Running |
| Style Name | Runfalcon 3.0 Elastic Lace & Strap |
| Item Weight | 13.28 ounces |
| Closure Type | Bungee |
| Manufacturer | adidas |
| Style Number | LTJ63 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTJ63 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form